2026 Leagues
Leagues
| DAYS | TEE TIMES | CONTACT | LEAGUE MEETING – DATE & TIMES |
|---|---|---|---|
| Woody Woodfield’s Monday Morning Men’s League | 9am | Tom Pazarena (248) 515-6288 | |
| Monday Night Mulligans | 4-6pm | Lee Gotch (248) 410-0036 | |
| Monday Night Ladies League | from 4:30- 5:30pm | Karen Wimble (248) 996-0026 | Monday, April 13 at 7pm |
| Tuesday Morning Ladies League | 9 am | Marilyn Hall (248) 877-2052 | |
| Tuesday Night Ladies League | from 3:30 – 5:30pm | Christy Powell (248) 719-6026 | Tuesday, April 28 at 5:30pm |
| Tuesday Night Men’s League | from 3:15 – 5pm | Gerald Edwards (248) 431-3011 | |
| Tuesday Night Firemans League | from 5– 6pm | Greg Slagle – Call or Text (810) 429-1037 | |
| Wednesday A & AA Men’s League | from 3-4:30pm | Tim Tyler (248) 931-2532 | |
| Wednesday Spark Golf | 4:30 – 5:30pm | Sparkgolf.com | https://www.spark.golf/lw/RJN4 |
| Wednesday Ladies Scramble | 5:30 – 6:30pm | Danielle Thayer (810) 338-7971 danithayer15@icloud.com | |
| Thirsty Thursday League | start @ 5:00 | Mike Peterman (810) 836-1700 | |
| Friday Night Couples Scramble League | Starts first Friday in JunePlays 12 weeks from 4:00 – 6:30 | Goodrich Golf Club (810) 636-2493 |

